<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vast HTML &#187; Free Plugins</title>
	<atom:link href="http://vasthtml.com/js/category/products/wordpress-plugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://vasthtml.com</link>
	<description>dark Wordpress Themes and Plugins</description>
	<lastBuildDate>Wed, 26 May 2010 15:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WordPress Totals</title>
		<link>http://vasthtml.com/js/wordpress-totals/</link>
		<comments>http://vasthtml.com/js/wordpress-totals/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 10:20:02 +0000</pubDate>
		<dc:creator>vast Guru</dc:creator>
				<category><![CDATA[Free Plugins]]></category>

		<guid isPermaLink="false">http://vasthtml.com/?p=925</guid>
		<description><![CDATA[This will add a widget to your site that will show visitors your blog stats on how many users, posts, and comments your site has. You can configure the heading text and the before and after text of the widget. You can choose to show 1,2, or all 3 stats! Install After activating the plugin [...]]]></description>
		<wfw:commentRss>http://vasthtml.com/js/wordpress-totals/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Total Posts Plugin</title>
		<link>http://vasthtml.com/js/total-posts-plugin/</link>
		<comments>http://vasthtml.com/js/total-posts-plugin/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 01:34:06 +0000</pubDate>
		<dc:creator>vast Guru</dc:creator>
				<category><![CDATA[Free Plugins]]></category>

		<guid isPermaLink="false">http://vasthtml.com/?p=914</guid>
		<description><![CDATA[This WordPress plugin allows you to show how many posts are on your WordPress blog. Install Simply unzip and place the folder in your plugins folder of your WordPress installation. The activate through the plugin admin panel. Template Tag &#60;?php vasthtml_total_posts(); ?&#62; Want A Widget This plugin is also combined with the other total plugins [...]]]></description>
		<wfw:commentRss>http://vasthtml.com/js/total-posts-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Total Users Plugin</title>
		<link>http://vasthtml.com/js/total-users-plugin/</link>
		<comments>http://vasthtml.com/js/total-users-plugin/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 01:28:56 +0000</pubDate>
		<dc:creator>vast Guru</dc:creator>
				<category><![CDATA[Free Plugins]]></category>

		<guid isPermaLink="false">http://vasthtml.com/?p=907</guid>
		<description><![CDATA[This WordPress plugin allows you to show users how many members are on your WordPress blog. Install Simply unzip and place the folder in your plugins folder of your WordPress installation. The activate through the plugin admin panel. Template Tag &#60;?php vasthtml_total_users(); ?&#62; Want A Widget This plugin is also combined with the other total [...]]]></description>
		<wfw:commentRss>http://vasthtml.com/js/total-users-plugin/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Total Comments Plugin</title>
		<link>http://vasthtml.com/js/total-comments-plugin/</link>
		<comments>http://vasthtml.com/js/total-comments-plugin/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 01:18:11 +0000</pubDate>
		<dc:creator>vast Guru</dc:creator>
				<category><![CDATA[Free Plugins]]></category>

		<guid isPermaLink="false">http://vasthtml.com/?p=900</guid>
		<description><![CDATA[This WordPress plugin allows you to show how many comments are on your WordPress blog. Install Simply unzip and place the folder in your plugins folder of your WordPress installation. The activate through the plugin admin panel. Template Tag &#60;?php vasthtml_total_comments(); ?&#62; Want A Widget This plugin is also combined with the other total plugins [...]]]></description>
		<wfw:commentRss>http://vasthtml.com/js/total-comments-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
