<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Total Users Plugin</title>
	<atom:link href="http://vasthtml.com/js/total-users-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://vasthtml.com/js/total-users-plugin/</link>
	<description>dark Wordpress Themes and Plugins</description>
	<lastBuildDate>Sun, 16 May 2010 01:11:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Wordpress Totals &#171; Vast HTML</title>
		<link>http://vasthtml.com/js/total-users-plugin/#comment-1663</link>
		<dc:creator>Wordpress Totals &#171; Vast HTML</dc:creator>
		<pubDate>Mon, 14 Sep 2009 10:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://vasthtml.com/?p=907#comment-1663</guid>
		<description>[...] control over showing your stats. We also have all three stats in separate plugins. Total Users: http://vasthtml.com/js/total-users-plugin/ Total Comments: http://vasthtml.com/js/total-comments-plugin/ Total Posts: [...]</description>
		<content:encoded><![CDATA[<p>[...] control over showing your stats. We also have all three stats in separate plugins. Total Users: <a href="http://vasthtml.com/js/total-users-plugin/" rel="nofollow">http://vasthtml.com/js/total-users-plugin/</a> Total Comments: <a href="http://vasthtml.com/js/total-comments-plugin/" rel="nofollow">http://vasthtml.com/js/total-comments-plugin/</a> Total Posts: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xCannabis</title>
		<link>http://vasthtml.com/js/total-users-plugin/#comment-1613</link>
		<dc:creator>xCannabis</dc:creator>
		<pubDate>Mon, 07 Sep 2009 03:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://vasthtml.com/?p=907#comment-1613</guid>
		<description>Oh, makes more sense.  I&#039;ve never had 94 people on at one time!  LOL

I saw your users online on the side bar, and I thought that is what I was installing.

Cool plugin though.  Take it easy!</description>
		<content:encoded><![CDATA[<p>Oh, makes more sense.  I&#8217;ve never had 94 people on at one time!  LOL</p>
<p>I saw your users online on the side bar, and I thought that is what I was installing.</p>
<p>Cool plugin though.  Take it easy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hamby</title>
		<link>http://vasthtml.com/js/total-users-plugin/#comment-1612</link>
		<dc:creator>Eric Hamby</dc:creator>
		<pubDate>Sun, 06 Sep 2009 23:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://vasthtml.com/?p=907#comment-1612</guid>
		<description>This is not a users online plugin but to show how many users are register on your blog.</description>
		<content:encoded><![CDATA[<p>This is not a users online plugin but to show how many users are register on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xCannabis</title>
		<link>http://vasthtml.com/js/total-users-plugin/#comment-1611</link>
		<dc:creator>xCannabis</dc:creator>
		<pubDate>Sun, 06 Sep 2009 23:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://vasthtml.com/?p=907#comment-1611</guid>
		<description>On my blog (bottom right hand corner)  http://xcannabis.com  this plugin constantly displays 94 users.

I&#039;ve cleared all cache folders, and cleared my WP Super Cache plugin, and I even turned off all possible caching systems.  But no matter what time of day, it is always 94 users.

Could it be a conflict in the code between another plugin?</description>
		<content:encoded><![CDATA[<p>On my blog (bottom right hand corner)  <a href="http://xcannabis.com" rel="nofollow">http://xcannabis.com</a>  this plugin constantly displays 94 users.</p>
<p>I&#8217;ve cleared all cache folders, and cleared my WP Super Cache plugin, and I even turned off all possible caching systems.  But no matter what time of day, it is always 94 users.</p>
<p>Could it be a conflict in the code between another plugin?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

